DAWGS 2024 PLAYOFFS Schedule!
Note: Your Arlington Dawgs 9U and 12U teams had a bye in round 1 (10/19-20), since they finished in top 2 and will be playing the semifinals on Sunday October 27th 2024.DAWGS TACKLE PLAYOFFS SEMIFINALS 2 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Sunday, October 27, 2024 | 01:00 PM | 9u | – | Aurora Gators | At Addison Trail BACK |
Sunday, October 27, 2024 | 01:30 PM | 12u | – | Ottawa | At Addison Trail MAIN |
IMPORTANT NOTE
Always confirm date, time and location with your head coach and through the proper communication channels.
Chicagoland Pop Warner website, playoffs schedule: https://www.chicagolandpopwarner.org/playoffs
Important Dates
October 19th-20th = Opening Round Chicagoland Playoffs (6U-13U)
November 2nd-3rd = Chicagoland State Championships (6U-13U)
November 9th-10th = Opening Round of Mid America Regional Playoffs
December 7th-14th = Pop Warner National Football and Cheer Championships in Orlando, FL
*Disclaimer – Times could possibly change as the season progresses. Coaches will confirm game times each week and communicate with their teams*
DAWGS 2024 Season Schedule!
Week 1 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Sunday, August 25, 2024 | 10:00:00 AM | 9u | 28-0 W | Hampshire Jr. Whippurs-9U-D3 | Hampshire Middle School |
Sunday, August 25, 2024 | 11:30:00 AM | 11u | 0-0 | Hampshire Jr. Whippurs-11U-D3 | Hampshire Middle School |
Sunday, August 25, 2024 | 1:00:00 PM | 12u | 19-0 W | Hampshire Jr. Whippurs-12U-D3 | Hampshire Middle School |
Saturday, August 24, 2024 | 5:00:00 PM | 13u | 0-39 L | Elmhurst Bears-13U-D2 | Plunkett Park |
Week 2 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Saturday, August 31, 2024 | 1:00:00 PM | 9u | 34-0 W | Leyden Bears-9U-D3 | Grant Park |
Sunday, September 1, 2024 | 1:00:00 PM | 11u | 14-7 W | Shabonna Park Saints-11U-D3 | Steinmetz College Prep |
Saturday, August 31, 2024 | 4:00:00 PM | 12u | 13-0 W | Leyden Bears 12U-D3 | Grant Park |
Saturday, August 31, 2024 | 4:30:00 PM | 13u | 7-28 L | Algonquin Argonauts-13U-D2 | Gilberts Elementary School |
Week 3 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Saturday, September 7, 2024 | 12:00:00 PM | 9u | 14-7 W | Algonquin Argonauts-9U-D3 | Christian Liberty Academy |
Saturday, September 7, 2024 | 1:30:00 PM | 11u | 0-18 L | Algonquin Argonauts-11U-D3 | Christian Liberty Academy |
Saturday, September 7, 2024 | 3:00:00 PM | 12u | 30-0 W | Belvidere Jr. Bucs-12U-D3 | Christian Liberty Academy |
Saturday, September 7, 2024 | 4:30:00 PM | 13u | 0-32 L | Gary Indiana Cougars-13U-D2 | Christian Liberty Academy |
Week 4 *** HOMECOMING *** | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Saturday, September 14, 2024 | 12:00:00 PM | 9u | 14-6 W | Ottawa Wolfpack-9U-D3 | Christian Liberty Academy |
Saturday, September 14, 2024 | 1:30:00 PM | 11u | 9-0 W | Tri-City Wolverines-11U-D3 | Christian Liberty Academy |
Saturday, September 14, 2024 | 3:00:00 PM | 12u | 31-13 W | Ottawa Wolfpack-12U-D3 | Christian Liberty Academy |
Saturday, September 14, 2024 | 4:30:00 PM | 13u | 0-28 L | Ottawa Wolfpack-13U-D2 | Christian Liberty Academy |
Week 5 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Saturday, September 21, 2024 | 12:00:00 PM | 9u | 18-6 W | Bolingbrook Trojans-9U-D3 | Christian Liberty Academy |
Saturday, September 21, 2024 | 1:30:00 PM | 11u | 0-28 L | Bolingbrook Trojans-11U-D3 | Christian Liberty Academy |
Saturday, September 21, 2024 | 3:00:00 PM | 12u | 32-6 W | Yorkville Foxes-12U-D3 | Christian Liberty Academy |
Saturday, September 21, 2024 | 4:30:00 PM | 13u | 0-28 L | Bolingbrook Trojans-13U-D2 | Christian Liberty Academy |
Week 6 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Sunday, September 29, 2024 | 10:30:00 AM | 9u | 20-6 W | Joliet Titans-9U-D3 | Joliet Central High School |
Sunday, September 29, 2024 | 12:00:00 PM | 11u | 13-12OT W | Joliet Titans-11U-D3 | Joliet Central High School |
Sunday, September 29, 2024 | 1:30:00 PM | 12u | 12-7 W | Joliet Titans-12U-D3 | Joliet Central High School |
Sunday, September 29, 2024 | 4:30:00 PM | 13u | 12-26 L | North West Tide-13U-D2 | St. Edward High School |
Week 7 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Sunday, October 6, 2024 | 1:30:00 PM | 9u | 47-7 W | Elmhurst Bears-9U-D3 | Plunkett Park |
Sunday, October 6, 2024 | 10:30:00 AM | 11u | 13-0 W | Yorkville Foxes-11U-D3 | Yorkville High School |
Sunday, October 6, 2024 | 3:30:00 PM | 12u | 35-28 W | Tri-City Wolverines-12U-D3 WHITE | Busey Bank Field (ATI) |
Sunday, October 6, 2024 | 1:30:00 PM | 13u | 2-19 L | Darien Swarm-13U-D2 | Hinsdale South High School |
Week 8 | |||||
---|---|---|---|---|---|
Date | Time | Team | Score | Opponent | Location |
Saturday, October 12, 2024 | 12:00:00 PM | 9u | 20-0 W | Aurora Gators-9U-D3 | Christian Liberty Academy |
Saturday, October 12, 2024 | 1:30:00 PM | 11u | 0-14 L | Humboldt Park Patriots-11U-D3 | Christian Liberty Academy |
Saturday, October 12, 2024 | 3:00:00 PM | 12u | 36-0 W | Lockport Jr. Porters-12U-D3 | Christian Liberty Academy |
Saturday, October 12, 2024 | 4:30:00 PM | 13u | 0-28 L | Tri-City Wolverines-13U-D2 | Christian Liberty Academy |
READ ABOUT HOMECOMING WEEKEND
DAWGS GIRLS FLAG 2024 Season Schedule!
3rd Orange
9/8 – 12:00 PM vs. NW Blue Eagles #2 – Vernon Hills Stadium South -> 13-25 L
9/15 – 11:00 AM vs. Dawgs Brown – Vernon Hills Stadium South -> 19-18 W
9/22 – 10:00 AM @ NW Blue Eagles #1 – NWBE (Taft High School) North
9/29 – 12:00 PM @ Vernon Hills #1 – Vernon Hills Grass North
3rd Brown
9/8 – 1:00 PM vs Dawgs O’Reilly – Vernon Hills Stadium North – >0-31 L
9/15 – 11:00 AM @ Dawgs Orange – Vernon Hills Stadium South -> 18-19 L
9/22 – 10:00 AM @ NW Blue Eagles #2 – NWBE (Taft High School) South
9/29 – 10:00 AM vs. NW Blue Eagles #1 – Vernon Hills Grass North
4th O’Reilly
9/8 – 1:00 PM @ Dawgs Brown – Vernon Hills Stadium North – > 31-0 W
9/15 – 12:00 PM vs. NW Blue Eagles #1 – Vernon Hills Stadium North -> 7-6 L
9/22 – 11:00 AM @ Vernon Hills #1 – Vernon Hills Grass North
9/29 – 11:00 AM vs. NW Blue Eagles #2 – Vernon Hills Grass North
5th/6th Hammati
9/8 – 2:00 PM @ New Trier Pelleriti – New Trier Middle Turf Field North -> 12-6 L
9/15 – 3:00 PM @ New Trier Pelleriti – Skokie Playfields Grass – > 38-18 L
9/22 – 11:00 @ NW Blue Eagles #1 – NWBE (Taft High School) North
9/29 – 12:00 PM @ New Trier Martin – Skokie Duke East
7th/8th Stocco
9/8 – 4:00 PM @ New Trier Mayer – New Trier Stadium Turf South -> 20-4 W
9/15 – 5:00 PM @ Glenbrook South Singh – Glenbrook South Stadium South -> 18-34 W
9/22 – 12:00 PM @ NW Blue Eagles #1 – NWBE (Taft High School) South
9/29 – 3:00 PM @ Glenbrook South Wetterman – Glenbrook South Stadium
Full Flag Schedule – CLICK HERE
Attached is a pdf with information for all of the field locations.
There are tabs for field locations, divisions and each week
Once public, any changes will be highlighted in turquoise and team coaches/directors will be notified
This is a live document that we will use throughout the season so please check weekly for changes. It will be updated throughout the season. The League will not make changes without notification.
The left side should match the right side – left is sorted by level (grade). The right is sorted by field location
Any team in ORANGE on the left has a double header
Ignore the teams in red on the right – they just indicate coaches doing two teams
They will have weeks 5-7 after week 3. For planning purposes, plan for the following communities to host games:
• Week 5 – New Trier, Skokie Winnetka, Glenbrook North, Vernon Hills
• Week 6 – New Trier, Skokie Winnetka, Glenbrook North, Glenbrook South, Vernon Hills
• Week 7 – Skokie Winnetka, Glenbrook North, Glenbrook South, Vernon Hills, Solider Field